Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dick Scobee Elementary School | PK - 05 | 700 | 19 | 98002 |
Evergreen Heights Elementary School | KG - 05 | 500 | 17 | 98001 |
Lake Dolloff Elementary School | KG - 05 | 420 | 18 | 98001 |
Lakeland Elementary School | KG - 05 | 410 | 16 | 98001 |
Mark Twain Elementary School | KG - 05 | 495 | 18 | 98003 |
Meredith Hill Elementary School | PK - 05 | 500 | 17 | 98001 |
Olympic View Elementary School | KG - 05 | 430 | 14 | 98001 |
Pioneer Elementary School | KG - 05 | 470 | 19 | 98002 |
Rainier View Elementary School | PK - 05 | 534 | 16 | 98003 |
Valhalla Elementary School | KG - 05 | 510 | 16 | 98001 |
Washington Elementary School | KG - 05 | 575 | 17 | 98002 |
Wildwood Elementary School | PK - 05 | 520 | 16 | 98003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 06 - 08 | 880 | 18 | 98002 |
Federal Way Public Academy | 06 - 10 | 300 | 23 | 98003 |
Illahee Middle School | 06 - 08 | 830 | 19 | 98003 |
Kilo Middle School | 06 - 08 | 680 | 17 | 98001 |
Mt Baker Middle School | 06 - 08 | 1,000 | 20 | 98002 |
Olympic Middle School | 06 - 08 | 920 | 19 | 98002 |
Sacajawea Middle School | 06 - 08 | 748 | 17 | 98003 |
Sequoyah Middle School | 06 - 08 | 600 | 17 | 98001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Senior High School | 09 - 12 | 1,545 | 20 | 98002 |
Federal Way Runnint Start Home School | 11 - 12 | 850 | 10 | 98003 |
Federal Way Senior High School | 09 - 12 | 1,600 | 19 | 98003 |
Highline College - Gateway To College | 09 - 12 | 66 | 0 | 98003 |
Thomas Jefferson High School | 09 - 12 | 1,839 | 22 | 98001 |
Todd Beamer High School | 09 - 12 | 1,314 | 22 | 98003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Academy At Truman High School | 09 - 12 | 109 | 18 | 98003 |
Internet Academy | KG - 12 | 545 | 21 | 98003 |
Special Education School | PK - 12 | 95 | 32 | 98002 |
Support School | PK - 11 | 49 | 0 | 98003 |
West Auburn Senior High School | 09 - 12 | 259 | 14 | 98001 |
Zip Code | City | |
---|---|---|
Population | 84,349 | 2,288,466 |
Population Density | 2,849 | 1,082 |
Median Age | 37.8 | 40.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 75,728 | 102,088 |
Average Income per Capita | 35,337 | 57,363 |
Auburn is located in Washington. Auburn, Washington 98001has a population of 84,349. Auburn 98001 is more family-centric than the surrounding county with 30.67% households with children. The county percentage for households with children is 26%.
The median household income in Auburn, Washington 98001 is $75,728. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Auburn 98001 is 37.8 years.
The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff