Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Jacobsen Elementary School | KG - 05 | 591 | 19 | 98092 |
Benson Hill Elementary School | KG - 05 | 580 | 19 | 98058 |
Bowman Creek Elementary School | KG - 05 | 400 | 8 | 98092 |
Carriage Crest Elementary School | KG - 06 | 400 | 18 | 98058 |
Cascade Elementary School | KG - 05 | 430 | 19 | 98058 |
Cedar Valley Elementary School | PK - 06 | 240 | 15 | 98042 |
Chinook Elementary School | PK - 05 | 600 | 15 | 98092 |
Covington Elementary School | PK - 06 | 600 | 15 | 98042 |
Crestwood Elementary School | KG - 06 | 440 | 20 | 98042 |
East Hill Elementary School | KG - 06 | 450 | 18 | 98031 |
Emerald Park Elementary School | KG - 06 | 400 | 17 | 98031 |
Fairwood Elementary School | KG - 06 | 400 | 21 | 98058 |
George T. Daniel Elementary School | PK - 06 | 545 | 17 | 98030 |
Glenridge Elementary School | KG - 06 | 460 | 18 | 98031 |
Grass Lake Elementary School | KG - 06 | 370 | 18 | 98042 |
Hazelwood Elementary School | KG - 05 | 550 | 19 | 98092 |
Horizon Elementary School | KG - 06 | 390 | 19 | 98042 |
Ilalko Elementary School | KG - 05 | 460 | 19 | 98092 |
Jenkins Creek Elementary School | KG - 06 | 345 | 15 | 98042 |
Lake View Elementary School | PK - 05 | 518 | 18 | 98092 |
Lake Youngs Elementary School | KG - 06 | 490 | 19 | 98042 |
Lakeland Hills Elementary School | PK - 05 | 530 | 19 | 98092 |
Lea Hill Elementary School | KG - 05 | 600 | 18 | 98092 |
Martin Sortun Elementary School | KG - 06 | 660 | 18 | 98030 |
Meadow Ridge Elementary School | PK - 06 | 350 | 16 | 98030 |
Meridian Elementary School | PK - 06 | 400 | 18 | 98042 |
Millennium Elementary School | KG - 06 | 599 | 18 | 98030 |
Panther Lake Elementary School | KG - 06 | 515 | 0 | 98031 |
Park Orchard Elementary School | PK - 06 | 400 | 15 | 98031 |
Pine Tree Elementary School | KG - 06 | 380 | 18 | 98030 |
Renton Park Elementary School | KG - 05 | 350 | 19 | 98058 |
Ridgewood Elementary School | KG - 06 | 500 | 20 | 98058 |
Scenic Hill Elementary School | KG - 06 | 560 | 18 | 98030 |
Soos Creek Elementary School | PK - 06 | 375 | 16 | 98031 |
Springbrook Elementary School | KG - 06 | 500 | 16 | 98031 |
Sunrise Elementary School | KG - 06 | 600 | 19 | 98042 |
Tiffany Park Elementary School | KG - 05 | 490 | 19 | 98058 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Heights Middle School | 07 - 08 | 675 | 19 | 98042 |
Maple View Middle School | 06 - 08 | 1,000 | 21 | 98042 |
Mattson Middle School | 07 - 08 | 650 | 20 | 98042 |
Meeker Middle School | 07 - 08 | 643 | 19 | 98058 |
Meridian Middle School | 07 - 08 | 600 | 19 | 98031 |
Northwood Middle School | 07 - 08 | 550 | 21 | 98058 |
Rainier Middle School | 06 - 08 | 1,000 | 21 | 98092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Mountainview High School | 09 - 12 | 1,474 | 23 | 98092 |
Auburn Riverside High School | 09 - 12 | 1,910 | 22 | 98092 |
Charles A. Lindbergh High School | 09 - 12 | 1,184 | 21 | 98058 |
Kentlake High School | 09 - 12 | 1,450 | 22 | 98042 |
Kent-meridian High School | 09 - 12 | 2,500 | 22 | 98030 |
Kentridge High School | 09 - 12 | 2,260 | 23 | 98031 |
Kentwood High School | 09 - 12 | 1,611 | 22 | 98042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Age 2 | PK - PK | 34 | 0 | 98030 |
Individualized Graduation And Degree Program (igrad) | UG - UG | 333 | 0 | 98030 |
Kent Labaratory Academy | 03 - 12 | 350 | 21 | 98031 |
Muckleshoot Tribal School | KG - 12 | 570 | 13 | 98092 |
Regional Justice Center | 09 - 12 | 17 | 0 | 98030 |
The Outreach Program | 12 - 12 | 90 | 0 | 98030 |
City | County | |
---|---|---|
Population | 21,332 | 2,288,466 |
Population Density | 3,606 | 1,082 |
Median Age | 38.7 | 40.8 |
People per Household | 3 | 2.4 |
Median Household Income | 109,735 | 102,088 |
Average Income per Capita | 41,715 | 57,363 |
Covington is located in Washington. Covington, Washington has a population of 21,332. Covington is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Covington, Washington is $109,735. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Covington is 38.7 years.
The average high temperature in July is 75.77 degrees, with an average low temperature in January of 32.67 degrees. The annual precipitation is 52.61.