Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bow Lake Elementary School | KG - 06 | 482 | 19 | 98188 |
Des Moines Elementary School | PK - 05 | 510 | 18 | 98198 |
Gregory Heights Elementary School | PK - 06 | 451 | 19 | 98166 |
Kent Elementary School | 01 - 06 | 725 | 16 | 98032 |
Madrona Elementary School | PK - 06 | 450 | 18 | 98198 |
Marvista Elementary School | KG - 05 | 600 | 20 | 98166 |
Mcmicken Heights Elementary School | KG - 05 | 512 | 18 | 98188 |
Midway Elementary School | KG - 05 | 500 | 16 | 98198 |
Neely O Brien Elementary School | KG - 06 | 721 | 18 | 98032 |
North Hill-primary School | KG - 05 | 515 | 19 | 98148 |
Parkside Elementary School | KG - 05 | 392 | 21 | 98198 |
Seahurst Elementary School | KG - 05 | 300 | 19 | 98166 |
Star Lake Elementary School | PK - 05 | 380 | 18 | 98032 |
Sunnycrest Elementary School | KG - 05 | 500 | 14 | 98032 |
Thorndyke Elementary School | PK - 05 | 350 | 17 | 98188 |
Valley View Early Childhood Center | PK - PK | 300 | 0 | 98188 |
Woodmont Elementary School | KG - 08 | 440 | 18 | 98198 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 620 | 16 | 98188 |
Evergreen Middle School | 06 - 08 | 720 | 15 | 98032 |
Mill Creek Middle School | 07 - 08 | 867 | 19 | 98032 |
Pacific Middle School | 06 - 08 | 700 | 18 | 98198 |
Sylvester Middle School | 07 - 08 | 650 | 18 | 98166 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highline High School | 09 - 12 | 1,295 | 20 | 98148 |
Maritime High School | 09 - 12 | 0 | 0 | 98198 |
Mount Rainier High School | 09 - 12 | 1,539 | 22 | 98198 |
Tyee High School | 09 - 12 | 834 | 0 | 98188 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Link | 09 - 12 | 153 | 0 | 98166 |
Choice Academy | 07 - 12 | 186 | 20 | 98148 |
Highline Big Picture School | 06 - 12 | 250 | 10 | 98148 |
Highline Public Schools Virtual Academy | PK - 12 | 0 | 0 | 98198 |
Puget Sound High School | 10 - 12 | 92 | 0 | 98148 |
Why Not You Academy | 09 - 12 | 0 | 0 | 98198 |
City | County | |
---|---|---|
Population | 34,026 | 2,288,466 |
Population Density | 5,234 | 1,082 |
Median Age | 41.5 | 40.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 75,089 | 102,088 |
Average Income per Capita | 39,333 | 57,363 |
Des Moines is located in Washington. Des Moines, Washington has a population of 34,026. Des Moines is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Des Moines, Washington is $75,089. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Des Moines is 41.5 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 35.9 degrees. The annual precipitation is 37.07.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff