Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 05 | 531 | 19 | 98059 |
Briarwood Elementary School | KG - 05 | 693 | 20 | 98059 |
Bryn Mawr Elementary School | KG - 05 | 385 | 19 | 98178 |
Campbell Hill Elementary School | KG - 05 | 350 | 19 | 98178 |
Cougar Ridge Elementary School | KG - 05 | 600 | 18 | 98006 |
Eastgate Elementary School | KG - 05 | 450 | 22 | 98006 |
Enatai Elementary School | KG - 05 | 417 | 22 | 98006 |
Hazelwood Elementary School | KG - 05 | 520 | 19 | 98056 |
Highlands Elementary School | KG - 05 | 475 | 23 | 98056 |
Honey Dew Elementary School | KG - 05 | 360 | 0 | 98059 |
Island Park Elementary School | KG - 05 | 415 | 18 | 98040 |
Issaquah Head Start | PK - PK | 1 | 0 | 98059 |
Jing Mei Elementary School | KG - 05 | 400 | 10 | 98006 |
Kennydale Elementary School | KG - 05 | 600 | 19 | 98056 |
Lakeridge Elementary School | KG - 05 | 560 | 18 | 98040 |
Lakeridge Elementary School | KG - 05 | 410 | 17 | 98178 |
Maple Hills Elementary School | KG - 05 | 420 | 18 | 98059 |
Maplewood Heights Elementary School | KG - 05 | 600 | 22 | 98059 |
Meadow Crest Early Childhood Educationan Center | PK - PK | 600 | 0 | 98056 |
Newcastle Elementary School | KG - 05 | 645 | 20 | 98059 |
Newport Heights Elementary School | KG - 05 | 450 | 20 | 98006 |
Northwood Elementary School | PK - 05 | 440 | 0 | 98040 |
Puesta Del Sol Elementary School | KG - 05 | 550 | 24 | 98006 |
Rainier View Elementary School | KG - 05 | 270 | 0 | 98178 |
Sierra Heights Elementary School | KG - 05 | 458 | 21 | 98059 |
Somerset Elementary School | KG - 05 | 600 | 21 | 98006 |
West Mercer Elementary School | KG - 05 | 400 | 21 | 98040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dimmitt Middle School | 06 - 08 | 640 | 20 | 98178 |
Islander Middle School | 06 - 08 | 1,139 | 20 | 98040 |
Maywood Middle School | 06 - 08 | 1,163 | 23 | 98059 |
Mcknight Middle School | 06 - 08 | 950 | 21 | 98056 |
Tyee Middle School | 06 - 08 | 1,000 | 21 | 98006 |
Vera Risdon Middle School | 06 - 08 | 905 | 18 | 98056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hazen Senior High School | 09 - 12 | 1,883 | 21 | 98059 |
Liberty Senior High School | 09 - 12 | 1,523 | 22 | 98059 |
Mercer Island High School | 09 - 12 | 1,460 | 22 | 98040 |
Newport Senior High School | 09 - 12 | 1,741 | 21 | 98006 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Renton Tech College High School Completion | UG - UG | 1,000 | 0 | 98056 |
Secondary Learning Center | 09 - 12 | 672 | 34 | 98178 |
Youthsource Tukwila | 09 - 12 | 4 | 0 | 98056 |
City | County | |
---|---|---|
Population | 12,624 | 2,288,466 |
Population Density | 2,750 | 1,082 |
Median Age | 43.1 | 40.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 140,289 | 102,088 |
Average Income per Capita | 73,191 | 57,363 |
Newcastle is located in Washington. Newcastle, Washington has a population of 12,624. Newcastle is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Newcastle, Washington is $140,289. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Newcastle is 43.1 years.
The average high temperature in July is 76.87 degrees, with an average low temperature in January of 34.73 degrees. The annual precipitation is 38.79.