Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary Learning Academy | KG - 05 | 20 | 20 | 98375 |
Central Avenue Elementary | KG - 05 | 379 | 15.1 | 98446 |
Clover Creek Elementary | KG - 05 | 630 | 16.5 | 98446 |
Dessie F Evans Elementary | PK - 06 | 988 | 17.6 | 98375 |
Edward Zeiger Elementary | PK - 06 | 495 | 15.4 | 98373 |
Emma L Carson Elementary | PK - 06 | 738 | 19.1 | 98375 |
Firgrove Elementary | KG - 06 | 591 | 14.7 | 98373 |
Frank Brouillet Elementary | KG - 06 | 552 | 17.6 | 98375 |
Frederickson Elementary | KG - 05 | 516 | 14.6 | 98375 |
Fruitland Elementary | KG - 06 | 614 | 19.1 | 98371 |
G W Edgerton Elementary | PK - 06 | 758 | 17.3 | 98374 |
Karshner Elementary | PK - 06 | 380 | 15.8 | 98371 |
Katherine G. Johnson Elementary School | KG - 05 | 559 | 17.1 | 98446 |
Maplewood Elementary | PK - 06 | 351 | 15.4 | 98371 |
Meeker Elementary | KG - 06 | 385 | 15.5 | 98371 |
Naches Trail Elementary | KG - 05 | 447 | 13.1 | 98446 |
Northwood Elementary | KG - 06 | 685 | 18.8 | 98371 |
Pope Elementary | KG - 06 | 690 | 17.6 | 98374 |
Ridgecrest Elementary | KG - 06 | 479 | 17.2 | 98374 |
Shaw Road Elementary | KG - 06 | 636 | 16.5 | 98372 |
Spinning Elementary | KG - 06 | 281 | 13.7 | 98372 |
Stewart Elementary | PK - 06 | 345 | 14.1 | 98372 |
Sunrise Elementary | PK - 06 | 685 | 16.9 | 98374 |
Warren Hunt Elementary | PK - 06 | 717 | 16.5 | 98374 |
Wildwood Elementary | PK - 06 | 362 | 13.2 | 98374 |
Woodland Elementary | KG - 06 | 571 | 17.2 | 98373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aylen Junior High | 07 - 09 | 711 | 21.4 | 98371 |
Ballou Junior High | 07 - 09 | 890 | 21.8 | 98373 |
Doris Stahl Junior High | 06 - 10 | 902 | 22.3 | 98375 |
Ferrucci Junior High | 07 - 09 | 819 | 20.7 | 98374 |
Glacier View Junior High | 07 - 09 | 832 | 21.5 | 98374 |
Kalles Junior High | 07 - 09 | 831 | 22.4 | 98372 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerald Ridge High School | 10 - 12 | 1,537 | 23.9 | 98374 |
Gov John Rogers High School | 09 - 12 | 1,730 | 23.9 | 98373 |
Puyallup High School | 10 - 12 | 1,701 | 23.4 | 98371 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* E B Walker High School | 08 - 12 | 117 | 10.4 | 98372 |
* Puyallup Open Doors/pod | 09 - 12 | 81 | 45 | 98373 |
Chief Leschi School | KG - 12 | 591 | 9.4 | 98371 |
Psd Special Services | PK - 12 | 63 | 28.6 | 98371 |
Puyallup Online Academy/poa | KG - 12 | 322 | 28.8 | 98373 |
City | County | |
---|---|---|
Population | 42,285 | 919,341 |
Population Density | 2,996 | 551 |
Median Age | 39.4 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 74,767 | 76,047 |
Average Income per Capita | 38,217 | 36,462 |
Puyallup is located in Washington. Puyallup, Washington has a population of 42,285. Puyallup is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Puyallup, Washington is $74,767. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Puyallup is 39.4 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 43.12.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff