Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Montessori Pk-8 | PK - 08 | 350 | 0 | 98406 |
Delong | KG - 05 | 395 | 14 | 98405 |
Downing | PK - 05 | 350 | 16 | 98407 |
Franklin | PK - 05 | 260 | 11 | 98405 |
Geiger Montessori School | PK - 05 | 515 | 15 | 98465 |
Grant | PK - 05 | 380 | 16 | 98465 |
Hoyt Early Learning Center | PK - PK | 20 | 20 | 98407 |
Jefferson | KG - 05 | 300 | 17 | 98406 |
Lowell | KG - 05 | 430 | 19 | 98403 |
Mccarver | PK - 05 | 415 | 14 | 98405 |
Point Defiance | KG - 05 | 402 | 18 | 98407 |
Sherman | KG - 05 | 425 | 19 | 98407 |
Skyline | PK - 05 | 350 | 14 | 98406 |
Stanley | PK - 05 | 390 | 13 | 98405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilltop Heritage Middle School | 06 - 08 | 532 | 12 | 98403 |
Mason | 06 - 08 | 900 | 19 | 98407 |
Truman | 06 - 08 | 700 | 18 | 98407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bates Technical High School | 09 - 12 | 442 | 0 | 98405 |
Foss | 09 - 12 | 600 | 17 | 98405 |
Science And Math Institute | 09 - 12 | 597 | 16 | 98407 |
Silas High School | 09 - 12 | 1,124 | 19 | 98406 |
Stadium | 09 - 12 | 1,690 | 20 | 98403 |
Tcc Fresh Start | 09 - 12 | 264 | 0 | 98405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Spcl Needs Division Occ | 09 - 12 | 0 | 0 | 98405 |
Community Based Trans Program | 11 - 12 | 45 | 0 | 98405 |
Pearl Street Center | 07 - 12 | 12 | 5 | 98465 |
Tacoma Career And Technical Education | 07 - 12 | 8,436 | 0 | 98405 |
City | County | |
---|---|---|
Population | 1,362 | 919,341 |
Population Density | 5,307 | 551 |
Median Age | 42.9 | 39 |
People per Household | 2.2 | 2.6 |
Median Household Income | 86,627 | 76,047 |
Average Income per Capita | 53,033 | 36,462 |
Ruston is located in Washington. Ruston, Washington has a population of 1,362. Ruston is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Ruston, Washington is $86,627. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Ruston is 42.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.