Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Park Elementary School | KG - 05 | 400 | 17 | 98168 |
Bow Lake Elementary School | KG - 06 | 482 | 19 | 98188 |
Cascade View Elementary School | PK - 05 | 420 | 17 | 98168 |
Cedarhurst Elementary School | KG - 05 | 400 | 19 | 98168 |
Gregory Heights Elementary School | PK - 06 | 451 | 19 | 98166 |
Hilltop Elementary School | PK - 05 | 504 | 17 | 98168 |
Impact - Puget Sound Elementary | KG - 02 | 407 | 33 | 98168 |
Madrona Elementary School | PK - 06 | 450 | 18 | 98198 |
Marvista Elementary School | KG - 05 | 600 | 20 | 98166 |
Mcmicken Heights Elementary School | KG - 05 | 512 | 18 | 98188 |
North Hill-primary School | KG - 05 | 515 | 19 | 98148 |
Seahurst Elementary School | KG - 05 | 300 | 19 | 98166 |
Talbot Hill Elementary School | KG - 05 | 400 | 19 | 98055 |
Thorndyke Elementary School | PK - 05 | 350 | 17 | 98188 |
Tukwila Elementary School | KG - 05 | 534 | 18 | 98168 |
Valley View Early Childhood Center | PK - PK | 300 | 0 | 98188 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 620 | 16 | 98188 |
Glacier Middle School | 06 - 08 | 900 | 18 | 98168 |
Nelsen Middle School | 06 - 08 | 963 | 20 | 98055 |
Rainier Preparatory | 05 - 08 | 330 | 11 | 98168 |
Showalter Middle School | 06 - 08 | 550 | 19 | 98168 |
Sylvester Middle School | 07 - 08 | 650 | 18 | 98166 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foster Senior High School | 09 - 12 | 905 | 21 | 98168 |
Highline High School | 09 - 12 | 1,295 | 20 | 98148 |
Tyee High School | 09 - 12 | 834 | 0 | 98188 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Career Link | 09 - 12 | 153 | 0 | 98166 |
Choice Academy | 07 - 12 | 186 | 20 | 98148 |
Highline Big Picture School | 06 - 12 | 250 | 10 | 98148 |
Home Program | KG - 10 | 125 | 28 | 98055 |
Puget Sound High School | 10 - 12 | 92 | 0 | 98148 |
Renton Academy | KG - 12 | 30 | 0 | 98055 |
Tukwila Online Learning | 06 - 12 | 81 | 0 | 98168 |
City | County | |
---|---|---|
Population | 29,526 | 2,288,466 |
Population Density | 2,944 | 1,082 |
Median Age | 38.9 | 40.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 69,206 | 102,088 |
Average Income per Capita | 31,121 | 57,363 |
Seatac is located in Washington. Seatac, Washington has a population of 29,526. Seatac is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Seatac, Washington is $69,206. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Seatac is 38.9 years.
The average high temperature in July is 76.11 degrees, with an average low temperature in January of 35.4 degrees. The annual precipitation is 38.05.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff