Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarcrest Elementary | KG - 05 | 462 | 15.8 | 98155 |
Broadview-thomson K-8 School | PK - 08 | 565 | 12.6 | 98133 |
Brookside Elementary | KG - 05 | 339 | 17.1 | 98155 |
Echo Lake Elementary School | KG - 05 | 408 | 15.3 | 98133 |
Highland Terrace Elementary | KG - 05 | 350 | 16 | 98133 |
Lake Forest Park Elementary | KG - 05 | 426 | 16.9 | 98155 |
Melvin G Syre Elementary | KG - 05 | 472 | 17.3 | 98177 |
Meridian Park Elementary School | KG - 05 | 527 | 16.8 | 98133 |
Parkwood Elementary | KG - 05 | 419 | 15.7 | 98133 |
Ridgecrest Elementary | KG - 05 | 451 | 16.5 | 98155 |
Viewlands Elementary School | PK - 05 | 273 | 13.3 | 98177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 06 - 08 | 1,009 | 21.8 | 98177 |
Kellogg Middle School | 06 - 08 | 981 | 22.3 | 98155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ingraham High School | 09 - 12 | 1,452 | 20.7 | 98133 |
Shorecrest High School | 09 - 12 | 1,507 | 24.9 | 98155 |
Shorewood High School | 09 - 12 | 1,538 | 22.9 | 98133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fircrest Residential Habilitation | KG - 12 | 1 | 0 | 98155 |
Handicapped Contractual Services | PK - 12 | 48 | 0 | 98155 |
Zip Code | City | |
---|---|---|
Population | 758,862 | 2,288,466 |
Population Density | 9,040 | 1,082 |
Median Age | 40.4 | 40.8 |
People per Household | 2 | 2.4 |
Median Household Income | 101,746 | 102,088 |
Average Income per Capita | 67,322 | 57,363 |
Seattle is located in Washington. Seattle, Washington 98133has a population of 758,862. Seattle 98133 is less family-centric than the surrounding county with 17.27% households with children. The county percentage for households with children is 26%.
The median household income in Seattle, Washington 98133 is $101,746. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Seattle 98133 is 40.4 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 36 degrees. The annual precipitation is 38.25.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff