Tacoma, WA Real Estate Overview | Catherine Haag | Van Dorm Realty, Inc. Skip to main content
Catherine Sparks

About Tacoma, WA Real Estate

Homes for Sale in Tacoma, WA


Search Homes for Sale in Tacoma

Tacoma Real Estate Market Conditions

  • Median sales price

    $495,800
    0%
    change since last quarter
  • # Active listings

    721
    30-day change

Tacoma Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Arlington PK - 05 430 16 98409
Birney PK - 05 450 13 98408
Blix Elementary School PK - 05 564 15 98404
Boze PK - 05 500 15 98404
Browns Point KG - 05 421 21 98422
Bryant Montessori Pk-8 PK - 08 350 0 98406
Central Avenue Elementary School KG - 05 390 18 98446
Chester H Thompson Elementary School KG - 05 715 16 98445
Christensen Elementary School KG - 05 450 16 98444
Clover Creek Elementary School KG - 05 752 18 98446
Collins Elementary School KG - 05 510 17 98445
Crescent Heights KG - 05 430 20 98422
Delong KG - 05 395 14 98405
Downing PK - 05 350 16 98407
Edison KG - 05 384 16 98409
Elmhurst Elementary School KG - 05 380 16 98445
Fawcett PK - 05 350 14 98404
Fern Hill PK - 05 300 17 98444
Franklin PK - 05 260 11 98405
Franklin Pierce Early Learning Center PK - PK 267 0 98444
Geiger Montessori School PK - 05 515 15 98465
Grant PK - 05 380 16 98465
Harvard Elementary School KG - 05 440 16 98445
Helen B. Stafford Elementary School PK - 05 500 16 98444
Hoyt Early Learning Center PK - PK 20 20 98407
James Sales Elementary School KG - 05 409 16 98444
Jefferson KG - 05 300 17 98406
Larchmont PK - 05 350 12 98445
Lister PK - 05 425 16 98404
Lowell KG - 05 430 19 98403
Lyon KG - 05 350 13 98404
Manitou Park PK - 05 400 19 98409
Mann PK - 05 450 15 98408
Mccarver PK - 05 415 14 98405
Meriwether Elementary School PK - 05 350 0 98433
Midland Elementary School KG - 05 500 18 98445
Naches Trail Elementary School KG - 05 500 22 98446
Northeast Tacoma PK - 05 380 16 98422
Point Defiance KG - 05 402 18 98407
Reed PK - 05 370 14 98418
Roosevelt PK - 05 250 12 98404
Sheridan KG - 05 600 18 98404
Sherman KG - 05 425 19 98407
Skyline PK - 05 350 14 98406
Stanley PK - 05 390 13 98405
Sunset Primary School PK - 04 500 17 98466
Thompson Preschool PK - PK 313 0 98445
Waller Road Elementary School KG - 06 370 19 98443
Whitman PK - 05 320 14 98418

Middle Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Angelo Giaudrone Middle School 06 - 08 475 13 98408
Baker 06 - 08 715 16 98408
Columbia Junior High School 08 - 09 600 21 98424
First Creek Middle School 06 - 08 600 18 98404
Gray Middle School 06 - 08 570 17 98409
Hilltop Heritage Middle School 06 - 08 532 12 98403
Mason 06 - 08 900 19 98407
Meeker 06 - 08 700 19 98422
Morris Ford Middle School 06 - 08 1,045 20 98445
Perry G Keithley Middle School 06 - 08 920 16 98444
Spanaway Junior High School 06 - 08 780 20 98445
Stewart 06 - 08 800 14 98408
Truman 06 - 08 700 18 98407

High Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Bates Technical High School 09 - 12 442 0 98405
Fife High School 10 - 12 904 22 98424
Foss 09 - 12 600 17 98405
Franklin-pierce High School 09 - 12 1,050 20 98445
Idea - Industrial Design Engineering And Art 09 - 12 390 0 98408
Lincoln 09 - 12 1,622 16 98418
Mt Tahoma High School 09 - 12 1,900 18 98409
Science And Math Institute 09 - 12 597 16 98407
Silas High School 09 - 12 1,124 19 98406
Stadium 09 - 12 1,690 20 98403
Summit Olympus High School 09 - 12 176 11 98421
Tacoma School Of The Arts 09 - 12 626 18 98402
Tcc Fresh Start 09 - 12 264 0 98405
Washington High School 09 - 12 975 19 98444
Willie Stewart Academy 11 - 12 179 30 98402

Ungraded Schools near Tacoma, WA

Grades Students P/T Ratio ZIP
Alternative Spcl Needs Division Occ 09 - 12 0 0 98405
Community Based Trans Program 11 - 12 45 0 98405
Gates Secondary School 10 - 12 80 8 98444
Oakland Alternative High School 09 - 12 145 10 98409
Pearl Street Center 07 - 12 12 5 98465
Tacoma Career And Technical Education 07 - 12 8,436 0 98405
Tacoma Goodwill Youthbuild 10 - 13 0 0 98409
Washington Virtual Academy Omak High School KG - 12 1,822 18 98409

Demographics near Tacoma, WA

City County
Population 220,705 919,341
Population Density 4,439 551
Median Age 38.6 39
People per Household 2.4 2.6
Median Household Income 66,368 76,047
Average Income per Capita 34,672 36,462

Information About Tacoma

Tacoma is located in Washington. Tacoma, Washington has a population of 220,705. Tacoma is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.

The median household income in Tacoma, Washington is $66,368. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Tacoma is 38.6 years.

Tacoma Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.

Tacoma Map

Tacoma real estate offices

Sort by:

Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff


Real estate near Tacoma