Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington | PK - 05 | 430 | 16 | 98409 |
Bryant Montessori Pk-8 | PK - 08 | 350 | 0 | 98406 |
Chambers Elementary School | KG - 04 | 500 | 17 | 98467 |
Edison | KG - 05 | 384 | 16 | 98409 |
Evergreen Primary School | KG - 04 | 560 | 18 | 98466 |
Geiger Montessori School | PK - 05 | 515 | 15 | 98465 |
Grant | PK - 05 | 380 | 16 | 98465 |
Manitou Park | PK - 05 | 400 | 19 | 98409 |
Skyline | PK - 05 | 350 | 14 | 98406 |
Sunset Primary School | PK - 04 | 500 | 17 | 98466 |
University Place Primary School | KG - 04 | 550 | 16 | 98466 |
Wainwright Elementary School | PK - 05 | 502 | 20 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Junior High School | 08 - 09 | 900 | 22 | 98466 |
Drum Intermediate School | 05 - 07 | 620 | 18 | 98467 |
Gray Middle School | 06 - 08 | 570 | 17 | 98409 |
Narrows View Intermediate School | 05 - 07 | 700 | 18 | 98466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Senior High School | 10 - 12 | 1,300 | 21 | 98466 |
Mt Tahoma High School | 09 - 12 | 1,900 | 18 | 98409 |
Silas High School | 09 - 12 | 1,124 | 19 | 98406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakland Alternative High School | 09 - 12 | 145 | 10 | 98409 |
Pearl Street Center | 07 - 12 | 12 | 5 | 98465 |
Tacoma Goodwill Youthbuild | 10 - 13 | 0 | 0 | 98409 |
Washington Virtual Academy Omak High School | KG - 12 | 1,822 | 18 | 98409 |
Zip Code | City | |
---|---|---|
Population | 34,162 | 919,341 |
Population Density | 4,061 | 551 |
Median Age | 39.8 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 73,570 | 76,047 |
Average Income per Capita | 40,560 | 36,462 |
Tacoma is located in Washington. Tacoma, Washington 98466has a population of 34,162. Tacoma 98466 is more family-centric than the surrounding county with 29.5% households with children. The county percentage for households with children is 29%.
The median household income in Tacoma, Washington 98466 is $73,570. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Tacoma 98466 is 39.8 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff