Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Graham Bell Elementary | PK - 05 | 517 | 16.3 | 98033 |
Benjamin Franklin Elementary | KG - 05 | 399 | 15.2 | 98033 |
Cherry Crest Elementary School | PK - 05 | 516 | 21.7 | 98005 |
Clyde Hill Elementary | PK - 05 | 459 | 21.4 | 98004 |
Enatai Elementary School | PK - 05 | 433 | 17 | 98004 |
Jing Mei Elementary School | PK - 05 | 477 | 22.8 | 98005 |
Lake Hills Elementary | PK - 05 | 434 | 13.6 | 98007 |
Lakeview Elementary | KG - 05 | 438 | 14.9 | 98033 |
Mark Twain Elementary | KG - 05 | 665 | 15.3 | 98033 |
Medina Elementary School | PK - 05 | 449 | 21.9 | 98039 |
Peter Kirk Elementary | KG - 05 | 600 | 17.8 | 98033 |
Puesta Del Sol Elementary School | PK - 05 | 450 | 19.2 | 98007 |
Rose Hill Elementary | KG - 05 | 477 | 15.2 | 98033 |
Stevenson Elementary | PK - 05 | 532 | 13.9 | 98007 |
Woodridge Elementary | KG - 05 | 297 | 14.8 | 98005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 814 | 19.2 | 98004 |
Highland Middle School | 06 - 08 | 618 | 15.3 | 98007 |
Kirkland Middle School | 06 - 08 | 575 | 19.7 | 98033 |
Odle Middle School | 06 - 08 | 873 | 16.6 | 98007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue High School | 09 - 12 | 1,517 | 21.9 | 98004 |
Lake Washington High School | 09 - 12 | 2,015 | 20.8 | 98033 |
Sammamish Senior High | 09 - 12 | 1,275 | 19.1 | 98005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bellevue Big Picture School | 06 - 12 | 385 | 14.1 | 98007 |
* Bellevue Open Doors Reengagement | 10 - 12 | 25 | 0 | 98005 |
* Emerson High School | 09 - 12 | 39 | 3.9 | 98033 |
* International Community School | 06 - 12 | 405 | 17.9 | 98033 |
* International School | 06 - 12 | 593 | 19.2 | 98005 |
Bellevue Digital Discovery | KG - 12 | 143 | 0 | 98005 |
Central Educational Services | PK - 12 | 54 | 19 | 98005 |
Emerson K-12 | KG - 12 | 65 | 15.1 | 98033 |
City | County | |
---|---|---|
Population | 3,953 | 2,288,466 |
Population Density | 3,744 | 1,082 |
Median Age | 49.7 | 40.8 |
People per Household | 2.9 | 2.4 |
Median Household Income | 184,360 | 102,088 |
Average Income per Capita | 123,215 | 57,363 |
Clyde Hill is located in Washington. Clyde Hill, Washington has a population of 3,953. Clyde Hill is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 26%.
The median household income in Clyde Hill, Washington is $184,360. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Clyde Hill is 49.7 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.