Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Gatzert Elementary School | PK - 05 | 346 | 12.3 | 98122 |
Clyde Hill Elementary | PK - 05 | 459 | 21.4 | 98004 |
Enatai Elementary School | PK - 05 | 433 | 17 | 98004 |
John Stanford International School | KG - 05 | 427 | 16.2 | 98105 |
Laurelhurst Elementary School | KG - 05 | 273 | 14.5 | 98105 |
Leschi Elementary School | KG - 05 | 275 | 11.8 | 98122 |
Madrona K-5 School | KG - 05 | 217 | 12.8 | 98122 |
Mcgilvra Elementary School | KG - 05 | 222 | 15.3 | 98112 |
Medina Elementary School | PK - 05 | 449 | 21.9 | 98039 |
Montlake Elementary School | KG - 05 | 183 | 14.2 | 98112 |
Stevens Elementary School | KG - 05 | 174 | 13.4 | 98112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 814 | 19.2 | 98004 |
Edmonds S. Meany Middle School | 06 - 08 | 505 | 16.9 | 98112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue High School | 09 - 12 | 1,517 | 21.9 | 98004 |
Garfield High School | 09 - 12 | 1,642 | 24 | 98122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Nova High School | 09 - 12 | 285 | 18.6 | 98122 |
* Seattle World School | 06 - 12 | 179 | 11.1 | 98122 |
City | County | |
---|---|---|
Population | 3,007 | 2,288,466 |
Population Density | 2,093 | 1,082 |
Median Age | 49.9 | 40.8 |
People per Household | 2.8 | 2.4 |
Median Household Income | 204,763 | 102,088 |
Average Income per Capita | 120,389 | 57,363 |
Medina is located in Washington. Medina, Washington has a population of 3,007. Medina is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 26%.
The median household income in Medina, Washington is $204,763. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Medina is 49.9 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.