Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | KG - 05 | 318 | 15.9 | 98107 |
Arbor Heights Elementary School | PK - 05 | 512 | 14.5 | 98146 |
B F Day Elementary School | PK - 05 | 390 | 13.6 | 98103 |
Broadview-thomson K-8 School | PK - 08 | 565 | 12.6 | 98133 |
Cascadia Elementary | KG - 05 | 474 | 19.5 | 98103 |
Catharine Blaine K-8 School | KG - 08 | 450 | 18.2 | 98199 |
Daniel Bagley Elementary School | KG - 05 | 322 | 15.1 | 98103 |
Frantz Coe Elementary School | KG - 05 | 454 | 16.3 | 98119 |
Genesee Hill Elementary | KG - 05 | 519 | 16.3 | 98116 |
Green Lake Elementary School | PK - 05 | 328 | 13.3 | 98103 |
Greenwood Elementary School | PK - 05 | 337 | 17 | 98117 |
Lawton Elementary School | KG - 05 | 335 | 15.9 | 98199 |
Louisa Boren Stem K-8 | PK - 08 | 483 | 13.4 | 98106 |
Loyal Heights Elementary School | KG - 05 | 502 | 15.8 | 98115 |
Magnolia Elementary School | KG - 05 | 319 | 14.2 | 98199 |
North Beach Elementary School | PK - 05 | 344 | 13.6 | 98117 |
Olympic Hills Elementary School | PK - 05 | 499 | 13.8 | 98125 |
South Shore Pk-8 School | PK - 08 | 602 | 13.2 | 98118 |
West Woodland Elementary School | KG - 05 | 395 | 16.9 | 98107 |
Whittier Elementary School | KG - 05 | 362 | 15 | 98117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aki Kurose Middle School | 06 - 08 | 772 | 16.4 | 98118 |
David T. Denny International Middle School | 06 - 08 | 811 | 14.7 | 98126 |
Eckstein Middle School | 06 - 08 | 1,045 | 22.4 | 98115 |
Edmonds S. Meany Middle School | 06 - 08 | 505 | 16.9 | 98112 |
Hamilton International Middle School | 06 - 08 | 928 | 22.3 | 98103 |
Jane Addams Middle School | 06 - 08 | 883 | 18.1 | 98125 |
Madison Middle School | 06 - 08 | 981 | 20.5 | 98116 |
Mcclure Middle School | 06 - 08 | 429 | 19.8 | 98119 |
Mercer International Middle School | 06 - 08 | 862 | 16.1 | 98108 |
Robert Eagle Staff Middle School | 06 - 08 | 676 | 17.4 | 98103 |
Washington Middle School | 06 - 08 | 555 | 14.2 | 98144 |
Whitman Middle School | 06 - 08 | 679 | 20.4 | 98117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard High School | 09 - 12 | 1,590 | 21 | 98117 |
Chief Sealth International High School | 09 - 12 | 1,289 | 19.3 | 98126 |
Cleveland High School Stem | 09 - 12 | 902 | 19.6 | 98108 |
Franklin High School | 09 - 12 | 1,222 | 19.6 | 98144 |
Garfield High School | 09 - 12 | 1,642 | 24 | 98122 |
Ingraham High School | 09 - 12 | 1,452 | 20.7 | 98133 |
Lincoln High School | 09 - 12 | 1,653 | 22.8 | 98103 |
Nathan Hale High School | 09 - 12 | 1,105 | 19.3 | 98125 |
Rainier Beach High School | 09 - 12 | 818 | 17.8 | 98118 |
Roosevelt High School | 09 - 12 | 1,541 | 20.3 | 98115 |
The Center School | 09 - 12 | 245 | 16.8 | 98109 |
West Seattle High School | 09 - 12 | 1,329 | 21.8 | 98116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alan T. Sugiyama High School | 09 - 12 | 31 | 5.9 | 98118 |
* Interagency Open Doors | 09 - 12 | 84 | 0 | 98118 |
* Interagency Programs | 06 - 12 | 194 | 5.5 | 98134 |
* Nova High School | 09 - 12 | 285 | 18.6 | 98122 |
* Seattle Skills Center | 09 - 12 | 0 | 0 | 98124 |
* Seattle World School | 06 - 12 | 179 | 11.1 | 98122 |
Bridges Transition | PK - 12 | 127 | 0 | 98108 |
Cascade Parent Partnership Program | KG - 12 | 168 | 36.6 | 98119 |
Private School Services | PK - 12 | 181 | 0 | 98124 |
Residential Consortium | PK - 12 | 0 | 0 | 98119 |
Zip Code | City | |
---|---|---|
Population | 758,862 | 2,288,466 |
Population Density | 9,040 | 1,082 |
Median Age | 40.4 | 40.8 |
People per Household | 2 | 2.4 |
Median Household Income | 101,746 | 102,088 |
Average Income per Capita | 67,322 | 57,363 |
Seattle is located in Washington. Seattle, Washington 98199has a population of 758,862. Seattle 98199 is less family-centric than the surrounding county with 17.27% households with children. The county percentage for households with children is 26%.
The median household income in Seattle, Washington 98199 is $101,746. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Seattle 98199 is 40.4 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 36 degrees. The annual precipitation is 38.25.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff