Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelaide Elementary School | PK - 05 | 320 | 18 | 98023 |
Alpac Elementary School | PK - 05 | 570 | 19 | 98047 |
Brigadoon Elementary School | PK - 05 | 357 | 15 | 98023 |
Camelot Elementary School | PK - 05 | 370 | 16 | 98001 |
Dick Scobee Elementary School | PK - 05 | 700 | 19 | 98002 |
Enterprise Elementary School | PK - 05 | 485 | 17 | 98023 |
Evergreen Heights Elementary School | KG - 05 | 500 | 17 | 98001 |
Federal Way Public School Eceap | PK - PK | 178 | 0 | 98003 |
Federal Way Public Schools Headstart | PK - PK | 114 | 9 | 98003 |
Gildo Rey Elementary School | KG - 05 | 400 | 17 | 98002 |
Green Gables Elementary School | KG - 05 | 335 | 20 | 98023 |
Lake Dolloff Elementary School | KG - 05 | 420 | 18 | 98001 |
Lake Grove Elementary School | KG - 05 | 375 | 15 | 98023 |
Lakeland Elementary School | KG - 05 | 410 | 16 | 98001 |
Mark Twain Elementary School | KG - 05 | 495 | 18 | 98003 |
Meredith Hill Elementary School | PK - 05 | 500 | 17 | 98001 |
Mirror Lake Elementary School | KG - 05 | 460 | 17 | 98003 |
Nautilus Elementary School | KG - 08 | 470 | 18 | 98003 |
Olympic View Elementary School | KG - 05 | 430 | 14 | 98001 |
Panther Lake Elementary School | KG - 05 | 444 | 18 | 98003 |
Pioneer Elementary School | KG - 05 | 470 | 19 | 98002 |
Rainier View Elementary School | PK - 05 | 534 | 16 | 98003 |
Sherwood Forest Elementary School | PK - 05 | 350 | 18 | 98023 |
Silver Lake Elementary School | KG - 05 | 365 | 15 | 98023 |
Terminal Park Elementary School | KG - 05 | 330 | 20 | 98002 |
Twin Lakes Elementary School | PK - 05 | 400 | 17 | 98023 |
Valhalla Elementary School | KG - 05 | 510 | 16 | 98001 |
Washington Elementary School | KG - 05 | 575 | 17 | 98002 |
Wildwood Elementary School | PK - 05 | 520 | 16 | 98003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 06 - 08 | 880 | 18 | 98002 |
Federal Way Public Academy | 06 - 10 | 300 | 23 | 98003 |
Illahee Middle School | 06 - 08 | 830 | 19 | 98003 |
Kilo Middle School | 06 - 08 | 680 | 17 | 98001 |
Lakota Middle School | 06 - 08 | 650 | 17 | 98023 |
Mt Baker Middle School | 06 - 08 | 1,000 | 20 | 98002 |
Olympic Middle School | 06 - 08 | 920 | 19 | 98002 |
Sacajawea Middle School | 06 - 08 | 748 | 17 | 98003 |
Sequoyah Middle School | 06 - 08 | 600 | 17 | 98001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Senior High School | 09 - 12 | 1,545 | 20 | 98002 |
Decatur High School | 09 - 12 | 1,100 | 22 | 98023 |
Federal Way Runnint Start Home School | 11 - 12 | 850 | 10 | 98003 |
Federal Way Senior High School | 09 - 12 | 1,600 | 19 | 98003 |
Highline College - Gateway To College | 09 - 12 | 66 | 0 | 98003 |
Taf@saghalie School | 06 - 12 | 534 | 15 | 98023 |
Thomas Jefferson High School | 09 - 12 | 1,839 | 22 | 98001 |
Todd Beamer High School | 09 - 12 | 1,314 | 22 | 98003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Three Development Center | UG - UG | 400 | 0 | 98023 |
Career Academy At Truman High School | 09 - 12 | 109 | 18 | 98003 |
Employment Transition Program | UG - UG | 58 | 0 | 98023 |
Internet Academy | KG - 12 | 545 | 21 | 98003 |
Special Education School | PK - 12 | 95 | 32 | 98002 |
Support School | PK - 11 | 49 | 0 | 98003 |
West Auburn Senior High School | 09 - 12 | 259 | 14 | 98001 |
City | County | |
---|---|---|
Population | 3,095 | 2,288,466 |
Population Density | 2,395 | 1,082 |
Median Age | 36.6 | 40.8 |
People per Household | 3.1 | 2.4 |
Median Household Income | 81,353 | 102,088 |
Average Income per Capita | 29,333 | 57,363 |
Algona is located in Washington. Algona, Washington has a population of 3,095. Algona is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Algona, Washington is $81,353. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Algona is 36.6 years.
The average high temperature in July is 77.8 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 40.51.