Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpac Elementary School | PK - 05 | 570 | 19 | 98047 |
Arthur Jacobsen Elementary School | KG - 05 | 591 | 19 | 98092 |
Bowman Creek Elementary School | KG - 05 | 400 | 8 | 98092 |
Camelot Elementary School | PK - 05 | 370 | 16 | 98001 |
Cedar Valley Elementary School | PK - 06 | 240 | 15 | 98042 |
Chinook Elementary School | PK - 05 | 600 | 15 | 98092 |
Covington Elementary School | PK - 06 | 600 | 15 | 98042 |
Crestwood Elementary School | KG - 06 | 440 | 20 | 98042 |
Dick Scobee Elementary School | PK - 05 | 700 | 19 | 98002 |
Evergreen Heights Elementary School | KG - 05 | 500 | 17 | 98001 |
George T. Daniel Elementary School | PK - 06 | 545 | 17 | 98030 |
Gildo Rey Elementary School | KG - 05 | 400 | 17 | 98002 |
Grass Lake Elementary School | KG - 06 | 370 | 18 | 98042 |
Hazelwood Elementary School | KG - 05 | 550 | 19 | 98092 |
Horizon Elementary School | KG - 06 | 390 | 19 | 98042 |
Ilalko Elementary School | KG - 05 | 460 | 19 | 98092 |
Jenkins Creek Elementary School | KG - 06 | 345 | 15 | 98042 |
Lake Dolloff Elementary School | KG - 05 | 420 | 18 | 98001 |
Lake View Elementary School | PK - 05 | 518 | 18 | 98092 |
Lake Youngs Elementary School | KG - 06 | 490 | 19 | 98042 |
Lakeland Elementary School | KG - 05 | 410 | 16 | 98001 |
Lakeland Hills Elementary School | PK - 05 | 530 | 19 | 98092 |
Lea Hill Elementary School | KG - 05 | 600 | 18 | 98092 |
Martin Sortun Elementary School | KG - 06 | 660 | 18 | 98030 |
Meadow Ridge Elementary School | PK - 06 | 350 | 16 | 98030 |
Meredith Hill Elementary School | PK - 05 | 500 | 17 | 98001 |
Meridian Elementary School | PK - 06 | 400 | 18 | 98042 |
Millennium Elementary School | KG - 06 | 599 | 18 | 98030 |
Pine Tree Elementary School | KG - 06 | 380 | 18 | 98030 |
Pioneer Elementary School | KG - 05 | 470 | 19 | 98002 |
Scenic Hill Elementary School | KG - 06 | 560 | 18 | 98030 |
Sunrise Elementary School | KG - 06 | 600 | 19 | 98042 |
Terminal Park Elementary School | KG - 05 | 330 | 20 | 98002 |
Valhalla Elementary School | KG - 05 | 510 | 16 | 98001 |
Washington Elementary School | KG - 05 | 575 | 17 | 98002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 06 - 08 | 880 | 18 | 98002 |
Cedar Heights Middle School | 07 - 08 | 675 | 19 | 98042 |
Kilo Middle School | 06 - 08 | 680 | 17 | 98001 |
Maple View Middle School | 06 - 08 | 1,000 | 21 | 98042 |
Mattson Middle School | 07 - 08 | 650 | 20 | 98042 |
Mt Baker Middle School | 06 - 08 | 1,000 | 20 | 98002 |
Olympic Middle School | 06 - 08 | 920 | 19 | 98002 |
Rainier Middle School | 06 - 08 | 1,000 | 21 | 98092 |
Sequoyah Middle School | 06 - 08 | 600 | 17 | 98001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Mountainview High School | 09 - 12 | 1,474 | 23 | 98092 |
Auburn Riverside High School | 09 - 12 | 1,910 | 22 | 98092 |
Auburn Senior High School | 09 - 12 | 1,545 | 20 | 98002 |
Kentlake High School | 09 - 12 | 1,450 | 22 | 98042 |
Kent-meridian High School | 09 - 12 | 2,500 | 22 | 98030 |
Kentwood High School | 09 - 12 | 1,611 | 22 | 98042 |
Thomas Jefferson High School | 09 - 12 | 1,839 | 22 | 98001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Age 2 | PK - PK | 34 | 0 | 98030 |
Individualized Graduation And Degree Program (igrad) | UG - UG | 333 | 0 | 98030 |
Muckleshoot Tribal School | KG - 12 | 570 | 13 | 98092 |
Regional Justice Center | 09 - 12 | 17 | 0 | 98030 |
Special Education School | PK - 12 | 95 | 32 | 98002 |
The Outreach Program | 12 - 12 | 90 | 0 | 98030 |
West Auburn Senior High School | 09 - 12 | 259 | 14 | 98001 |
City | County | |
---|---|---|
Population | 84,349 | 2,288,466 |
Population Density | 2,849 | 1,082 |
Median Age | 37.8 | 40.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 75,728 | 102,088 |
Average Income per Capita | 35,337 | 57,363 |
Auburn is located in Washington. Auburn, Washington has a population of 84,349. Auburn is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Auburn, Washington is $75,728. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Auburn is 37.8 years.
The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff