Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpac Elementary School | PK - 05 | 636 | 16.5 | 98047 |
Bonney Lake Elementary | PK - 05 | 443 | 15.1 | 98390 |
Crestwood Elementary | PK - 05 | 432 | 16.2 | 98390 |
Daffodil Valley Elementary | PK - 05 | 495 | 20 | 98390 |
Emerald Hills Elementary | KG - 05 | 541 | 18.2 | 98390 |
Fruitland Elementary | KG - 06 | 614 | 19.1 | 98371 |
G W Edgerton Elementary | PK - 06 | 758 | 17.3 | 98374 |
Hedden Elementary School | 03 - 05 | 436 | 17.7 | 98372 |
Karshner Elementary | PK - 06 | 380 | 15.8 | 98371 |
Liberty Ridge Elementary | PK - 05 | 514 | 18.1 | 98390 |
Maple Lawn Elementary | PK - 05 | 629 | 20 | 98390 |
Maplewood Elementary | PK - 06 | 351 | 15.4 | 98371 |
Meeker Elementary | KG - 06 | 385 | 15.5 | 98371 |
Mt View Elementary | KG - 06 | 284 | 14.8 | 98372 |
Northwood Elementary | KG - 06 | 685 | 18.8 | 98371 |
Pope Elementary | KG - 06 | 690 | 17.6 | 98374 |
Ridgecrest Elementary | KG - 06 | 479 | 17.2 | 98374 |
Shaw Road Elementary | KG - 06 | 636 | 16.5 | 98372 |
Spinning Elementary | KG - 06 | 281 | 13.7 | 98372 |
Stewart Elementary | PK - 06 | 345 | 14.1 | 98372 |
Sunrise Elementary | PK - 06 | 685 | 16.9 | 98374 |
Warren Hunt Elementary | PK - 06 | 717 | 16.5 | 98374 |
Wildwood Elementary | PK - 06 | 362 | 13.2 | 98374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aylen Junior High | 07 - 09 | 711 | 21.4 | 98371 |
Edgemont Junior High | 06 - 09 | 521 | 19.8 | 98372 |
Ferrucci Junior High | 07 - 09 | 819 | 20.7 | 98374 |
Glacier View Junior High | 07 - 09 | 832 | 21.5 | 98374 |
Kalles Junior High | 07 - 09 | 831 | 22.4 | 98372 |
Mountain View Middle School | 06 - 08 | 847 | 19.3 | 98390 |
Sumner Middle School | 06 - 08 | 677 | 20.5 | 98390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerald Ridge High School | 10 - 12 | 1,537 | 23.9 | 98374 |
Puyallup High School | 10 - 12 | 1,701 | 23.4 | 98371 |
Sumner High School | 09 - 12 | 1,728 | 22.1 | 98390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* E B Walker High School | 08 - 12 | 117 | 10.4 | 98372 |
Chief Leschi School | KG - 12 | 591 | 9.4 | 98371 |
Psd Special Services | PK - 12 | 63 | 28.6 | 98371 |
Sumner Special Services | PK - PK | 21 | 0 | 98390 |
City | County | |
---|---|---|
Population | 7,372 | 2,288,466 |
Population Density | 3,039 | 1,082 |
Median Age | 37.2 | 40.8 |
People per Household | 2.9 | 2.4 |
Median Household Income | 64,004 | 102,088 |
Average Income per Capita | 26,590 | 57,363 |
Pacific is located in Washington. Pacific, Washington has a population of 7,372. Pacific is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Pacific, Washington is $64,004. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Pacific is 37.2 years.
The average high temperature in July is 77.8 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 40.51.